Title (english) | Quality of life in Croatia : key findings from national research |
Author | Predrag Bejaković |
Author | Ljiljana Kaliterna Lipovčan |
Author's institution | Institute of Social Sciences Ivo Pilar |
Author's institution | Institute of Public Finance |
Scientific / art field, discipline and subdiscipline | SOCIAL SCIENCES Economics |
Abstract (english) | Regular monitoring of various indices of quality of life, living standards and social exclusion does not exist in Croatia. However, there were incidental surveys and studies by public institutes, governmental offices and/or international organizations covering some aspects of quality of life. The main objective of this report is to provide an overview of recent national research on quality of life, living standards, income inequality and social inclusion/exclusion based on available data and to... More |
Keywords (english) | |
Language | english |
Publication type | Authored book-Other-Other |
Publication status | Published |
Peer review | Unknown |
Publication version | Published version |
Pages | 60 |
ISBN | 978-92-897-0802-9 |
URN:NBN | urn:nbn:hr:242:750080 |
Printed book publication date | 2007 |
Type of resource | Text |
Publisher | European Foundation for the Improvement of Living and Working Conditions |
Publishing place | Dublin |
Access conditions | Open access |
Terms of use | ![]() |
Created on | 2025-03-19 08:11:36 |